by Pekka Huhtala | Sep 11, 2024 | Uncategorized
The steel industry is undergoing a significant transformation toward sustainability, circular economy, and reduced carbon emissions. Steel production is responsible for 7% to 9% of global carbon emissions. To meet ambitious climate goals, the industry must decarbonize...Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_30CGE4L6VB | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-186475114-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
et_pb_ab_view_page_1039 | session | No description |
Recent Comments